Club magazine
#7 / juny 2011
Below, you will be able to see the rates for port services for this year (2013). Don't hesitate to contact us with any queries or for additional information.
|
Length |
Seasonal Forfait |
Winter forfait |
annual |
|---|---|---|---|
|
|
1/05 to 30/09 |
1/10 al 30/04 |
1/01 to 31/12 |
| Up to 5 mts. | 2.245,33 | 937,94 | 2.669,41 |
| From 5 to 6 mts. | 2.692,84 | 1.057,86 | 3.192,02 |
| From 6 to 7 mts. | 3.033,41 | 1.119,87 | 3.597,00 |
| From 7 to 8 mts. | 3.758,20 | 1.258,55 | 4.470,46 |
| From 8 to 9 mts. | 4.037,27 | 1.411,49 | 4.782,94 |
| From 9 to 10 mts. | 4.381,96 | 1.678,38 | 5.220,20 |
| From 10 to 11 mts. | 4.930,17 | 1.821,13 | 5.560,44 |
| From 11 to 12 mts. | 5.432,83 | 1.905,84 | 6.384,58 |
| From 12 to 13 mts. | 5.853,76 | 2.113,79 | 6.984,27 |
| From 13 to 14 mts. | 6.384,80 | 2.251,00 | 7.514,57 |
| From 14 to 15 mts. | 6.855,38 | 2.415,90 | 8.171,09 |
| From 15 to 16 mts. | 7.343,63 | 2.584,63 | 8.744,21 |
| From 16 to 17 mts. | 7.831.86 | 2.759,54 | 9.319,74 |
| From 17 to 18 mts. | 8.327,60 | 2.930,30 | 9.900,13 |
| From 18 to 19 mts. | 8.917,64 | 3.095,47 | 10.601,98 |
| From 19 to 20 mts. | 9.425,71 | 3.271,41 | 11.194,27 |
| From 20 to 21 mts. | 9.908,41 | 3.440,10 | 11.762,88 |
|
From 21 to 22 mts. |
10.401,71 | 3.611,44 | 12.343,11 |
| From 22 to 25 mts. | 11.847,87 | 4.115,28 | 14.053,20 |
|
Length |
High season |
Medium season |
Low season |
|||
|---|---|---|---|---|---|---|
|
|
1/07 to 31/08 |
1/05 to 30/06 |
1/01 to 30/04 |
|||
|
1 day |
1 month | 1 day | 1 month | 1 day | 1 month | |
| Up to 5 mts. | 32,52 | 780,86 | 14,35 | 332,44 | 11,84 | 148,06 |
| From 5 to 6 mts. | 38,92 | 934,74 | 17.24 | 399,17 | 13,51 | 166,68 |
| From 6 to 7 mts. | 44,26 | 1.062,63 | 19,76 | 457,33 | 14,64 | 176,42 |
| From 7 to 8 mts. | 56,58 | 1.358,77 | 26,06 | 591,33 | 16,58 | 198,04 |
| From 8 to 9 mts. | 59,99 | 1.440,54 | 27,76 | 642,63 | 18,72 | 221,95 |
| From 9 to 10 mts. | 64,46 | 1.548,07 | 29,42 | 680,49 | 20,16 | 263,53 |
| From 10 to 11 mts. | 68,73 | 1.650,60 | 35,81 | 828,68 | 22,05 | 285,61 |
| From 11 to 12 mts. | 73,40 | 1.762,63 | 38,35 | 887,52 | 23,37 | 298,56 |
| From 12 to 13 mts. | 78,47 | 1.884,24 | 41,69 | 964,78 | 25,57 | 331,24 |
| From 13 to 14 mts. | 84,89 | 2.038,54 | 43,63 | 1.014,57 | 27,42 | 351,54 |
| From 14 to 15 mts. | 92,26 | 2.215,61 | 47,44 | 1.096,46 | 29,53 | 377,30 |
| From 15 to 16 mts. | 98,69 | 2.369,85 | 50,85 | 1.175,66 | 31,80 | 403,68 |
| From 16 à to mts. | 105,11 | 2.524,33 | 54,29 | 1.254,68 | 34,07 | 430,33 |
| From 17 to 18 mts. | 111,60 | 2.680,15 | 57,77 | 1.335,30 | 36,43 | 456,98 |
| From 18 to 19 mts. | 117,96 | 2.832,74 | 51,12 | 1.412,62 | 38,61 | 482,75 |
| From 19 to 20 mts. | 124,49 | 2.989,78 | 64,68 | 1.494,74 | 40,96 | 509,41 |
| From 20 to 21 mts. | 130,79 | 3.140,99 | 68,02 | 1.571,80 | 43,21 | 535,68 |
| From 21 to 22 mts. | 137,20 | 3.294,80 | 71,44 | 1.650,99 | 45,5 | 562,38 |
| From 22 to 25 mts. | 156,17 | 3.750,62 | 81,39 | 1.881,29 | 51,94 | 640,38 |
|
Annual |
High season |
Medium season |
Low season |
||||
|---|---|---|---|---|---|---|---|
|
1/01 al 31/12 |
1/07 to 31/08 |
1/05 to 30/06 |
1/01 to 30/04 |
||||
|
Prived pwc lift |
marina pwc lift |
1 day | 1 month | 1 day | 1 month | 1 day | 1 month |
| 1.782,96 | 2.084,79 | 16.20 | 326.06 | 7.48 | 137.38 | ||
| 20,34 | 404,55 | ||||||